Short answer: The Twin Cities metro has lake homes in every direction, from the Rice Creek Chain and White Bear Lake in the north metro to Lake Minnetonka in the west and Prior Lake in the south. Below are 102 well-known metro lakes, grouped by area, with the main cities and county for each. Lake size, depth, access, and rules change lake to lake, so check the DNR's LakeFinder for any lake you're serious about.
I sell lake homes, and the north metro is my home base, so that's where this list starts. But buyers ask about lakes all over the metro, so here's the whole map in one place.
A quick note: many lakes cross city and county lines. The cities listed are the main ones around each lake, not every one.
North metro: Rice Creek Chain and Lino Lakes area
# | Lake | Main cities | County |
|---|---|---|---|
1 | Centerville Lake | Centerville, Lino Lakes | Anoka |
2 | Peltier Lake | Centerville, Lino Lakes | Anoka |
3 | Lake Reshanau | Lino Lakes | Anoka |
4 | George Watch Lake | Lino Lakes | Anoka |
5 | Marshan Lake | Lino Lakes | Anoka |
6 | Rice Lake | Lino Lakes | Anoka |
7 | Baldwin Lake | Lino Lakes | Anoka |
8 | Golden Lake | Circle Pines | Anoka |
9 | Amelia Lake | Lino Lakes | Anoka |
Centerville, Peltier, and Reshanau are the fully recreational boating lakes in the chain. You can't boat between them.
North metro: Anoka County
# | Lake | Main cities | County |
|---|---|---|---|
10 | Coon Lake | East Bethel, Columbus | Anoka |
11 | Martin Lake | Linwood Township | Anoka |
12 | Linwood Lake | Linwood Township | Anoka |
13 | Lake George | Oak Grove | Anoka |
14 | Crooked Lake | Andover, Coon Rapids | Anoka |
15 | Ham Lake | Ham Lake | Anoka |
16 | Lake Netta | Ham Lake | Anoka |
17 | Howard Lake | Columbus | Anoka |
North metro: White Bear and Bald Eagle area
# | Lake | Main cities | County |
|---|---|---|---|
18 | White Bear Lake | White Bear Lake, Mahtomedi, Dellwood, Birchwood Village, White Bear Township | Ramsey, Washington |
19 | Bald Eagle Lake | Hugo, White Bear Township | Ramsey, Washington, Anoka |
20 | Otter Lake | White Bear Township | Ramsey |
21 | Birch Lake | White Bear Township | Ramsey |
22 | Goose Lake | White Bear Lake | Ramsey |
23 | Long Lake (two lakes) | One on the Mahtomedi, Dellwood, and Grant line; one in Pine Springs and Mahtomedi near I-694 and Highway 36 | Washington |
24 | Pine Tree Lake | Grant | Washington |
Heads up: there are two Long Lakes in the White Bear area, and a third Long Lake in New Brighton (#34). When you search listings or the DNR, check the city so you're looking at the right one.
North metro: Shoreview, Arden Hills, Roseville, New Brighton, North Oaks
# | Lake | Main cities | County |
|---|---|---|---|
25 | Turtle Lake | Shoreview | Ramsey |
26 | Lake Owasso | Shoreview, Roseville | Ramsey |
27 | Snail Lake | Shoreview | Ramsey |
28 | Island Lake | Shoreview | Ramsey |
29 | Lake Wabasso | Shoreview | Ramsey |
30 | Lake Josephine | Roseville | Ramsey |
31 | Lake Johanna | Arden Hills, Roseville | Ramsey |
32 | Lake Valentine | Arden Hills | Ramsey |
33 | Round Lake | Arden Hills | Ramsey |
34 | Long Lake | New Brighton | Ramsey |
35 | Pike Lake | New Brighton | Ramsey |
36 | Silver Lake | Columbia Heights, St. Anthony | Anoka, Ramsey |
37 | Gilfillan Lake | North Oaks | Ramsey |
38 | Pleasant Lake | North Oaks | Ramsey |
39 | Vadnais Lake | Vadnais Heights | Ramsey |
40 | Sucker Lake | Vadnais Heights | Ramsey |
41 | Lake Gervais | Little Canada | Ramsey |
42 | Keller Lake | Maplewood | Ramsey |
43 | Lake McCarrons | Roseville | Ramsey |
44 | Bennett Lake | Roseville | Ramsey |
45 | Lake Phalen | St. Paul, Maplewood | Ramsey |
46 | Lake Como | St. Paul | Ramsey |
East metro: Washington County
# | Lake | Main cities | County |
|---|---|---|---|
47 | Forest Lake | Forest Lake | Washington |
48 | Clear Lake | Forest Lake | Washington |
49 | Bone Lake | Scandia | Washington |
50 | Big Marine Lake | May Township, Scandia | Washington |
51 | Big Carnelian Lake | May Township | Washington |
52 | Square Lake | May Township | Washington |
53 | Lake Elmo | Lake Elmo | Washington |
54 | Lake Jane | Lake Elmo | Washington |
55 | Lake DeMontreville | Lake Elmo | Washington |
56 | Lake Olson | Lake Elmo | Washington |
57 | Lily Lake | Stillwater | Washington |
58 | McKusick Lake | Stillwater | Washington |
59 | Lake St. Croix | Stillwater, Bayport, Afton | Washington |
60 | Powers Lake | Woodbury | Washington |
61 | Colby Lake | Woodbury | Washington |
Minneapolis
# | Lake | Main cities | County |
|---|---|---|---|
62 | Bde Maka Ska | Minneapolis | Hennepin |
63 | Lake Harriet | Minneapolis | Hennepin |
64 | Lake of the Isles | Minneapolis | Hennepin |
65 | Cedar Lake | Minneapolis | Hennepin |
66 | Lake Nokomis | Minneapolis | Hennepin |
67 | Lake Hiawatha | Minneapolis | Hennepin |
West and northwest metro: Hennepin County
# | Lake | Main cities | County |
|---|---|---|---|
68 | Lake Minnetonka | Wayzata, Orono, Excelsior, Mound, Minnetonka Beach, and more | Hennepin |
69 | Christmas Lake | Shorewood, Chanhassen | Hennepin, Carver |
70 | Gleason Lake | Wayzata, Plymouth | Hennepin |
71 | Whaletail Lake | Minnetrista | Hennepin |
72 | Medicine Lake | Plymouth | Hennepin |
73 | Parkers Lake | Plymouth | Hennepin |
74 | Bass Lake | Plymouth | Hennepin |
75 | Lake Independence | Independence, Medina | Hennepin |
76 | Lake Sarah | Independence, Greenfield | Hennepin |
77 | Lake Rebecca | Rockford area | Hennepin |
78 | Fish Lake | Maple Grove | Hennepin |
79 | Eagle Lake | Maple Grove | Hennepin |
80 | Weaver Lake | Maple Grove | Hennepin |
81 | Twin Lake | Crystal, Robbinsdale, Brooklyn Center | Hennepin |
82 | Crystal Lake | Robbinsdale | Hennepin |
83 | Lake Cornelia | Edina | Hennepin |
84 | Bryant Lake | Eden Prairie | Hennepin |
85 | Bush Lake | Bloomington | Hennepin |
86 | Lake Riley | Eden Prairie, Chanhassen | Hennepin, Carver |
Southwest metro: Carver County
# | Lake | Main cities | County |
|---|---|---|---|
87 | Lake Waconia | Waconia | Carver |
88 | Lake Minnewashta | Chanhassen, Victoria | Carver |
89 | Lotus Lake | Chanhassen | Carver |
90 | Lake Ann | Chanhassen | Carver |
91 | Lake Susan | Chanhassen | Carver |
92 | Lake Zumbra | Victoria area | Carver |
South metro: Scott and Dakota Counties
# | Lake | Main cities | County |
|---|---|---|---|
93 | Prior Lake (Upper and Lower) | Prior Lake | Scott |
94 | Spring Lake | Prior Lake area | Scott |
95 | Cedar Lake | New Market area | Scott |
96 | O'Dowd Lake | Shakopee | Scott |
97 | Lake Marion | Lakeville | Dakota |
98 | Orchard Lake | Lakeville | Dakota |
99 | Crystal Lake | Burnsville | Dakota |
100 | Lac Lavon | Burnsville | Dakota |
101 | Alimagnet Lake | Burnsville, Apple Valley | Dakota |
102 | Lake Byllesby | Randolph area | Dakota |
Before you buy on any of these
The same handful of questions matter on every lake:
- Is it lakeshore, lake view, or lake access? Check the survey and title, not the listing photos.
- What can you do on this lake? Some are big boating lakes, some are quiet, and some are drinking water reservoirs with no boating at all.
- Who sets the rules? The DNR, plus local groups like the White Bear Lake Conservation District or a watershed district.
- Septic or sewer, and what can be built? Shoreland setbacks control what you can add or rebuild.
Quick FAQ
How many lakes are in the Twin Cities metro? Hundreds. This list covers 102 of the best known for homes and recreation.
Which metro lakes are best for boating? It depends on the lake's size and rules. Big recreational lakes include Lake Minnetonka, White Bear Lake, Forest Lake, Prior Lake, and Bald Eagle Lake. Check DNR LakeFinder and local rules before you buy.
Where do I find size, depth, and public access for a lake? The Minnesota DNR's LakeFinder.
Looking at a lake home anywhere on this list? Text me the lake and the address. If it's outside my area, I'll still tell you what to check and point you to the right person.
Tim Ornell | Realtor, Real Broker Luxury Division (NASDAQ: REAX) | 651.263.9480 | ornellgroup.com