2496 County Road C2 W Unit: 307
2496 County Road C2 W Unit: 307
2496 County Road C2 W Unit: 307
2496 County Road C2 W Unit: 307
2496 County Road C2 W Unit: 307
2496 County Road C2 W Unit: 307
2496 County Road C2 W Unit: 307
2496 County Road C2 W Unit: 307
2496 County Road C2 W Unit: 307
2496 County Road C2 W Unit: 307
2496 County Road C2 W Unit: 307
2496 County Road C2 W Unit: 307
2496 County Road C2 W Unit: 307
2496 County Road C2 W Unit: 307
2496 County Road C2 W Unit: 307
2496 County Road C2 W Unit: 307
2496 County Road C2 W Unit: 307
2496 County Road C2 W Unit: 307
2496 County Road C2 W Unit: 307
2496 County Road C2 W Unit: 307
2496 County Road C2 W Unit: 307
2496 County Road C2 W Unit: 307
2496 County Road C2 W Unit: 307
2496 County Road C2 W Unit: 307
2496 County Road C2 W Unit: 307
2496 County Road C2 W Unit: 307
2496 County Road C2 W Unit: 307
SEE ALL PHOTOS
2496 County Road C2 W Unit: 307
2496 County Road C2 W Unit: 307
2496 County Road C2 W Unit: 307
2496 County Road C2 W Unit: 307
2496 County Road C2 W Unit: 307
2496 County Road C2 W Unit: 307
2496 County Road C2 W Unit: 307
2496 County Road C2 W Unit: 307
2496 County Road C2 W Unit: 307
2496 County Road C2 W Unit: 307
2496 County Road C2 W Unit: 307
2496 County Road C2 W Unit: 307
2496 County Road C2 W Unit: 307
2496 County Road C2 W Unit: 307
2496 County Road C2 W Unit: 307
2496 County Road C2 W Unit: 307
2496 County Road C2 W Unit: 307
2496 County Road C2 W Unit: 307
2496 County Road C2 W Unit: 307
2496 County Road C2 W Unit: 307
2496 County Road C2 W Unit: 307
2496 County Road C2 W Unit: 307
2496 County Road C2 W Unit: 307
2496 County Road C2 W Unit: 307
2496 County Road C2 W Unit: 307
2496 County Road C2 W Unit: 307
2496 County Road C2 W Unit: 307
Sold

2496 County Road C2 W Unit: 307

2496 County Road C2 W Unit: 307, Roseville, MN 55113

$205,000
Welcome Home! This 2-bed, 2-bath condo with 1133 sq/ft, located in the sought-after Mounds View School district, is fully updated for your comfort. Minutes away from Rosedale Mall, restaurants, downtown, and parks. Enjoy underground heated parking and one-level living at its finest!

2
beds

2
baths

1,133 Sq.Ft. LIVING AREA

TIM ORNELL

TIM ORNELL

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • Fireplace Electric Log
  • APPLIANCES Cooktop, Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, Gas Water Heater, Microwave, Refrigerator, Stainless Steel Appliances, Washer

Area & Lot

  • Status Sold
  • Living Area1,133 Sq.Ft.
  • MLS® ID6478160
  • TypeCondo
  • YEAR BUILT2001
  • School DistrictMounds View

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourceCity Water/Connected
  • roofAge 8 Years or Less
  • parkingGuest Parking, Heated Garage
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • Disability FeaturesPartially Wheelchair
  • HOA AmenitiesCommon Garden, Deck, Elevator(s), Fire Sprinkler System, In-Ground Sprinkler System, Security, Security Lighting

Financial

  • Sales Price$205,000
  • Real Estate Tax $2,104/yr
  • HOA $380/mo

Work With Tim

We understand the local market and that buying and selling real estate deserves nothing but the finest attention to detail, in business practice, and a long-term focus on your investment.

Follow Us on Instagram